Lee Rifle Charging Die - Short
90668
Stock Location | |
---|---|
NSW Warehouse | 0 |
SA Showroom | 0 |
Lee Charging Dies are for use with the Auto-Disk, Pro Auto-Disk and Auto-Drum Powder Measure. Works with cases .860 to 1.760 inches long, (223 Rem to 300 Win Mag).
Lee Charging Dies are for use with the Auto-Disk, Pro Auto-Disk and Auto-Drum Powder Measure. Works with cases .860 to 1.760 inches long, (223 Rem to 300 Win Mag).
Works the same as the pistol powder through expanding die, except it doesn`t expand the case mouth. Rifle case expansion is done in the sizing die.
Short - Case Length 0.860" to 1.760" | |||
218 BEE | 223 REMINGTON | 25-20 WCF | 6.5 GRENDEL |
22 HORNET | 223 WSSM | 25-45 SHARPS | 6.8 REMINGTON SPC |
22 TCM | 224 VALKYRIE | 300 AAC BLACKOUT | 6MM ARC |
221 FIREBALL | 243 WSSM | 300 HAM'R | 6MM GT |
222 REMINGTON | 25 WSSM | 41 SWISS | 7.62x39 RUSSIAN |
223 ACKLEY IMP | 25-20 WCF | 5.7 x 28 FN | 8.6 Blackout |
Long - Case Length 1.760" to 2.620" | |||
22/250 | 30/06 | 348 WIN | 7.5X55 SWISS |
22/250 ACKLEY IMP | 30/30 ACKLEY IMP | 35 REM | 7.62X54 RUSSIAN |
220 SWIFT | 30/30 WIN | 35 WHELEN | 7.65X53 ARG MAUSER |
243 WIN | 30/40 KRAG | 350 REM MAG | 7.7 JAPANESE |
25-303 | 300 H&H MAG | 358 WIN | 7/30 WATERS |
25/06 REM | 300 PRC | 375 RUGER | 7MM EXPRESS / 280 REM |
25/35 WIN | 300 SAVAGE | 43 MAUSER | 7MM PRC |
250 SAVAGE/250-3000 | 300 WIN MAG | 43 SPANISH | 7MM REM MAG |
257 ACKLEY IMP | 300 WSM | 6.5 CARCANO | 7MM WSM |
257 ROBERTS | 303 BRITISH | 6.5 CREEDMOOR | 7MM/08 |
26 NOSLER | 303 SAVAGE | 6.5 JAPANESE | 7X57 MAUSER |
260 REM | 308 WIN | 6.5 PRC | 7X64 BRENNEKE |
264 WIN MAG | 32 WIN SPECIAL | 6.5/300 WSM | 8MM LEBEL |
270 WIN | 32-40 | 6.5X55 SWED MAUSER | 8x56R Hungarian |
270 WSM | 325 WSM | 6MM / 244 REM | 8x57 Mauser |
277 Sig Fury | 338 Weatherby RPM | 6MM CREEDMOOR | |
280 ACKLEY IMP | 338 WIN MAG | 7.35 CARCANO | |
284 WIN | 338/06 | 7.5X54 MAS | |
Not Available | |||
** 17 HORNET | * 300 ULTRA MAG | * 338 ULTRA MAG | * 6.5/300 WHBY MAG |
** 17 REM | * 300 WHBY MAG | * 375 H&H MAG | * 7MM STW |
** 204 RUGER | * 338 LAPUA | * 416 REM MAG | * 7MM ULTRA MAG |
* Too Narrow | |||
** Use Perfect Powder Measure or Deluxe Perfect Powder Measure |
SKU | LEE90668 |
Model # | 90668 |
Brand | Lee Precision |
Calculate Shipping
Be The First To Review This Product!
Help other Scoped Out users shop smarter by writing reviews for products you have purchased.